As of 2023, there are 43 sovereign states in the world with a monarch as head of state. There are 13 in Asia, 12 in Europe, 9 in the Americas, 6 in Oceania, and 3 in Africa.[a] are examples of these.[2]
Japan, considered a constitutional monarchy under the Imperial House of Japan, is traditionally said to have originated with the mythical Emperor Jimmu. The first verifiable historiographical evidence begins with Emperor Kinmei in the 6th century. It is the oldest continuous hereditary monarchy in the world.[3]
https://freeglobaluniversity.blogspot.com/search/label/KingQueen
Monarchy | Official local name(s) | Title of Head of State | Monarch | Title of Head of Government | Type of monarchy | Succession | Current constitution |
---|---|---|---|---|---|---|---|
Andorra[4] | In Catalan: Principat d'Andorra | Co-Princes | Joan-Enric Vives Emmanuel Macron | Prime Minister | Parliamentary | Ex officio | 1993 |
Antigua and Barbuda[5] | In English: Antigua and Barbuda | King | Charles III | Hereditary | 1981 | ||
Australia[6] | In English: Commonwealth of Australia | King | Charles III | 1901 | |||
The Bahamas[7] | In English: Commonwealth of the Bahamas | King | Charles III | 1973 | |||
Bahrain[8] | In Arabic: Mamlakat al- Baḥrayn | King | Hamad bin Isa Al Khalifa | Semi-constitutional | 2002 | ||
Belgium[9] | In Dutch: Koninkrijk België In French: Royaume de Belgique In German: Königreich Belgien | King [b] | Philippe | Parliamentary | Hereditary [b] | 1831 | |
Belize[10] | In English: Belize | King | Charles III | Hereditary | 1981 | ||
Bhutan[11] | In Dzongkha: Druk Gyal Khap | King | Jigme Khesar Namgyel Wangchuck | Semi-constitutional | 2007 | ||
Brunei[12] | In Malay: Negara Brunei Darussalam | Sultan | Hassanal Bolkiah | Sultan | Absolute | 1959 | |
Cambodia | In Khmer: Preăh Réachéanachâk Kâmpŭchéa | King | Norodom Sihamoni | Prime Minister | Parliamentary | Hereditary and elective | 1993 |
Canada[13] | In English and French: Canada | King | Charles III | Hereditary | 1982 | ||
Denmark[14] | In Danish: Kongeriget Danmark In Faroese: Kongsríki Danmark In Greenlandic: Kunngeqarfik Danmarki | Queen | Margrethe II | 1849 | |||
Eswatini[15] | In Swazi: Umbuso weSwatini In English: Kingdom of Eswatini | King | Mswati III | Absolute | Hereditary and elective | 1968 | |
Grenada[16] | In English: Grenada | King | Charles III | Parliamentary | Hereditary | 1974 | |
Jamaica[17] | In English: Jamaica | King | Charles III | 1962 | |||
Japan[18] | In Japanese: 日本国 (Nippon-koku/Nihon-koku) | Emperor | Naruhito | 1947 | |||
Jordan[19] | In Arabic: al-Mamlakah al-Urdunīyah al-Hāshimīyah | King | Abdullah II | Semi-constitutional | Hereditary and elective | 1952 | |
Kuwait[20] | In Arabic: Dawlat al-Kuwait | Emir | Nawaf Al-Ahmad Al-Jaber Al-Sabah | 1962 | |||
Lesotho[21] | In Sotho: Muso oa Lesotho In English: Kingdom of Lesotho | King | Letsie III | Parliamentary | 1993 | ||
Liechtenstein[22] | In German: Fürstentum Liechtenstein | Sovereign Prince | Hans-Adam II | Semi-constitutional | Hereditary | 1862 | |
Luxembourg[23] | In French: Grand-Duché de Luxembourg In German: Großherzogtum Luxemburg In Luxembourgish: Groussherzogtum Lëtzebuerg | Grand Duke | Henri | Parliamentary | 1868 | ||
Malaysia[24] | In Malay: Malaysia | Yang di-Pertuan Agong | Abdullah | Parliamentary & Federal | Elective | 1957 | |
Monaco[25] | In French: Principauté de Monaco In Monégasque: Principatu de Múnegu | Sovereign Prince | Albert II | Minister of State | Semi-constitutional | Hereditary | 1911 |
Morocco[26] | In Arabic: al-Mamlaka al-Maghribiyya In Berber: Tageldit n Lmaɣrib In French: Royaume du Maroc | King | Mohammed VI | Prime Minister | 1631 | ||
Kingdom of the Netherlands[27] | In Dutch: Koninkrijk der Nederlanden In West Frisian: Keninkryk fan de Nederlannen | King | Willem-Alexander | Parliamentary | 1815 | ||
New Zealand[28] | In English: New Zealand In Māori: Aotearoa | King | Charles III | 1907 | |||
Norway[29] | In Bokmål: Kongeriket Norge In Nynorsk: Kongeriket Noreg In Northern Sami: Norgga gonagasriika | King | Harald V | 1814 | |||
Oman[30] | In Arabic: Salṭanat ‘Umān | Sultan | Haitham bin Tarik | Sultan | Absolute | 1996 | |
Papua New Guinea[31] | In English: Independent State of Papua New Guinea In Tok Pisin: Independen Stet bilong Papua Niugini In Hiri Motu: Papua Niu Gini | King | Charles III | Prime Minister | Parliamentary | 1975 | |
Qatar[32] | In Arabic: Dawlat Qaṭar | Emir | Tamim bin Hamad Al Thani | Semi-constitutional | 2004 | ||
Saint Kitts and Nevis[33] | In English: Federation of Saint Christopher and Nevis | King | Charles III | Parliamentary | 1983 | ||
Saint Lucia[34] | In English: Saint Lucia | King | Charles III | 1979 | |||
Saint Vincent and the Grenadines[35] | In English: Saint Vincent and the Grenadines | King | Charles III | 1979 | |||
Saudi Arabia[36] | In Arabic: Al-Mamlakah al-Arabiyah as-Sa'ūdiyah | King | Salman | Prime Minister | Absolute | Hereditary and elective | 1992[c] |
Solomon Islands | In English: Solomon Islands | King | Charles III | Prime Minister | Parliamentary | Hereditary | 1978 |
Spain | In Spanish: Reino de España | King | Felipe VI | President of the Government | 1978 | ||
Sweden[40] | In Swedish: Konungariket Sverige | King | Carl XVI Gustaf | Prime Minister | 1974 | ||
Thailand[41] | In Thai: Ratcha Anachak Thai | King | Rama X | 2017 | |||
Tonga[42] | In Tonga: Puleʻanga Fakatuʻi ʻo Tonga In English: Kingdom of Tonga | King | Tupou VI | Semi-constitutional | 1970 | ||
Tuvalu[43] | In English: Tuvalu | King | Charles III | Parliamentary | 1986 | ||
United Arab Emirates[44] | In Arabic: Dawlat al-ʾImārāt al-ʿArabiyyah al-Muttaḥidah | President | Mohamed bin Zayed Al Nahyan | Semi-constitutional & Federal | Hereditary and elective | 1971 | |
United Kingdom[45] | In English: United Kingdom of Great Britain and Northern Ireland In Welsh: Teyrnas Unedig Prydain Fawr a Gogledd Iwerddon In Irish: Ríocht Aontaithe na Breataine Móire agus Thuaisceart Éireann In Scots Gaelic: Rìoghachd Aonaichte Bhreatainn agus Èirinn a Tuath | King | Charles III | Parliamentary | Hereditary | No codified constitution | |
Vatican City[46] | In Latin: Status Civitatis Vaticanae In Italian: Stato della Città del Vaticano | Pope | Francis | President of the Pontifical Commission | Absolute | Elective |
No comments:
Post a Comment